<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Web Marketing</title>
	<atom:link href="http://mobilewebmktg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mobilewebmktg.com</link>
	<description>Mobile&#124;Local&#124;Social Media&#124;WebSite Design</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mobile Marketing and Effective Follow Up</title>
		<link>http://mobilewebmktg.com/mobile-marketing-and-effective-follow-up</link>
		<comments>http://mobilewebmktg.com/mobile-marketing-and-effective-follow-up#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:02:29 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text marketing]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=415</guid>
		<description><![CDATA[When we think of mobile marketing, we are usually thinking in terms of two primary areas of concern. 1) We are thinking about whether a company has a mobile optimized website, and 2) We are thinking about whether or not the company is suited well for a text messaging campaign. In the case of needing [...]]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/mobile-marketing-and-effective-follow-up/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Return On Investment (ROI) of Social Media</title>
		<link>http://mobilewebmktg.com/return-on-investment-roi-of-social-media</link>
		<comments>http://mobilewebmktg.com/return-on-investment-roi-of-social-media#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:16:31 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Plymouth Indiana]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=362</guid>
		<description><![CDATA[&#160; &#160; The above video says it all. Eric Qualman, who wrote the book Socialnomics and who we had the pleasure of interviewing last month produced this (but we wish we did :-0) Enjoy and call us to help you with your social media marketing and strategy!]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/return-on-investment-roi-of-social-media/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WordPress.com Vs. WordPress.org</title>
		<link>http://mobilewebmktg.com/wordpress-com-vs-wordpress-org</link>
		<comments>http://mobilewebmktg.com/wordpress-com-vs-wordpress-org#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:14:09 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=360</guid>
		<description><![CDATA[WordPress.com vs WordPress.org &#160; This video really sums it up as good as it gets. Of course there is more m and WordPress.org when I ran across a video by Matt Clark technical information out there, but not only is this video informative but it is funny too.]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/wordpress-com-vs-wordpress-org/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FaceBook</title>
		<link>http://mobilewebmktg.com/facebook</link>
		<comments>http://mobilewebmktg.com/facebook#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:12:18 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=358</guid>
		<description><![CDATA[Regardless of what you business you are in, you need to have your message in front of people where ever they are. Facebook is a “place” where people ‘hang out’ and not having a presence there means that you may be leaving money on the table for your business. Why? Sheer numbers give us more [...]]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/facebook/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://mobilewebmktg.com/qr-codes</link>
		<comments>http://mobilewebmktg.com/qr-codes#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:10:06 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=356</guid>
		<description><![CDATA[You may have noticed black symbols showing up on billboards and other marketing materials in recent months. These 2-D barcodes are known as QR codes (Quick Response codes) and are gaining in popularity thanks to the recent explosion of smartphones among consumers. QR code usage is still relatively new in the U.S. but now is [...]]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/qr-codes/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Different Ways To Use Mobile Marketing To Generate More Profits</title>
		<link>http://mobilewebmktg.com/different-ways-to-use-mobile-marketing-to-generate-more-profits-2</link>
		<comments>http://mobilewebmktg.com/different-ways-to-use-mobile-marketing-to-generate-more-profits-2#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:08:55 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=354</guid>
		<description><![CDATA[Different Ways to Use Mobile Marketing to Generate More Profits It is clear that people are spending more time than they used to, accessing the Internet from their mobile devices. As a matter of fact, according to a report in E-Marketer, a leading marketing news and research company, as of mid 2011, people are on [...]]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/different-ways-to-use-mobile-marketing-to-generate-more-profits-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Places</title>
		<link>http://mobilewebmktg.com/google-places</link>
		<comments>http://mobilewebmktg.com/google-places#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:06:54 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=352</guid>
		<description><![CDATA[The New Hero Of Small Businesses Everywhere! &#160; &#160; Google &#8211; What We Learned In 2010]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/google-places/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Keyword Research</title>
		<link>http://mobilewebmktg.com/google-keyword-research</link>
		<comments>http://mobilewebmktg.com/google-keyword-research#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:05:51 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Local Marketing]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=350</guid>
		<description><![CDATA[&#160; In this tutorial I will show you how to do some simple, free keyword research using Google search and Google Keyword Research Tool located at http://adwords.google.com/select/keywordtoolexternal]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/google-keyword-research/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why A Facebook Fan Page</title>
		<link>http://mobilewebmktg.com/why-a-facebook-fan-page</link>
		<comments>http://mobilewebmktg.com/why-a-facebook-fan-page#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:04:31 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=348</guid>
		<description><![CDATA[You may be hesitant in getting a Facebook Fan page for your business because of what may be an increased time commitment to making it positive. That is a very real concern, because as you know the average daily time spent on Facebook by US users is 15.5 minutes per day. What if a number [...]]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/why-a-facebook-fan-page/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Various Profitable Uses for SMS Text Message Marketing</title>
		<link>http://mobilewebmktg.com/the-various-profitable-uses-for-sms-text-message-marketing</link>
		<comments>http://mobilewebmktg.com/the-various-profitable-uses-for-sms-text-message-marketing#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:03:18 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://mobilewebmktg.com/?p=346</guid>
		<description><![CDATA[Companies are now taking advantage of SMS Text Message marketing to build a more profitable business. What text messaging offers the business is the ability to construct a contact database from the mobile telephone numbers of their patrons. Of course, having a contact database is not significantly different from having an email or newsletter list, [...]]]></description>
		<wfw:commentRss>http://mobilewebmktg.com/the-various-profitable-uses-for-sms-text-message-marketing/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

